Stage | vegetative Growth | reproductive Growth | flush | |||||||||
week | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EC | 1.0 | 1.3 | 1.4 | 1.4 | 1.7 | 1.7 | 2.2 | 2.4 | 2.1 | 1.8 | 1.2 | - |
ppm(tds/500) | 500 | 650 | 700 | 700 | 850 | 850 | 1100 | 1200 | 1050 | 900 | 600 | - |
Grow a | 4 | 6 | 6 | 6 | - | - | - | - | - | - | - | - |
Grow b | 4 | 6 | 6 | 6 | - | - | - | - | - | - | - | - |
Bloom a | - | - | - | - | 10 | 10 | 10 | 12 | 12 | 10 | 8 | - |
Bloom b | - | - | - | - | 10 | 10 | 10 | 12 | 12 | 10 | 8 | - |
E-PLUS* | 2 | 2 | 3 | 3 | 2 | 2 | - | - | - | - | - | - |
bulk | - | - | - | - | 2 | 2 | 6 | 6 | 3 | 3 | - | - |
Feeding Tips
-ml per 1 US gallon (unless otherwise noted)pH Tips
-If pH falls below 3.0, adjust with potassium hydroxide; do not use These products are most effective when the pH is unadjusted.Stage | vegetative Growth | reproductive Growth | flush | |||||||||
week | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
EC | 1.0 | 1.3 | 1.4 | 1.4 | 1.7 | 1.7 | 2.2 | 2.4 | 2.1 | 1.8 | 1.2 | - |
ppm(tds/500) | 500 | 650 | 700 | 700 | 850 | 850 | 1100 | 1200 | 1050 | 900 | 600 | - |
Grow a | 4 | 6 | 6 | 6 | - | - | - | - | - | - | - | - |
Grow b | 4 | 6 | 6 | 6 | - | - | - | - | - | - | - | - |
Bloom a | - | - | - | - | 10 | 10 | 10 | 12 | 12 | 10 | 8 | - |
Bloom b | - | - | - | - | 10 | 10 | 10 | 12 | 12 | 10 | 8 | - |
E-PLUS* | 2 | 2 | 3 | 3 | 3 | 3 | - | - | - | - | - | - |
bulk | - | - | - | - | - | - | 6 | 6 | 3 | 3 | - | - |
Figures above correspond to total gallons of each product required per cycle.
pH Tips
-If pH falls below 3.0, adjust with potassium hydroxide; do not use These products are most effective when the pH is unadjusted.